Shaun Stewart wins 316km endurance race in record time.
Traversing Ireland in a west to east format the route of Ireland’s Coast to Coast starts on the Wild Atlantic Way and passes through unspoilt rural locations, through quaint villages and along one of the most famous waterways in Ireland – The Shannon – Erne Waterway and traverse one of our most beautiful mountain ranges the Mourne Mountains.
Racers set off from Enniscrone, Co Sligo and race across Ireland in daylight and darkness along a stunning route to the finish line in Newcastle, Co Down 312km later and at the finish line of the toughest multi-sport race in Ireland and one of the toughest in Europe.
Distance Breakdown:
Beach Run Start | 5km |
Road Cycle | 107km |
Paddle | 26.5km |
Road Cycle | 17km |
Road Cycle | 122km |
Off Road Run | 35km |
One Day Distance | 312.5km |

Shaun won the event in 16 hours 40 minutes, setting a new course record. Below are his time splits:
Location | Time of Day | Leg | Elapsed |
---|---|---|---|
Start | Sat 12:04:00 | 00:00:00 | 00:00:00 |
TA 1 – Enniscrone | Sat 12:26:00 | 00:22:00 | 00:22:00 |
TA 2 – Ballinamore | Sat 15:33:45 | 03:07:45 | 03:29:45 |
TA 3 – Balyconnell | Sat 18:59:07 | 03:25:22 | 06:55:07 |
TA 3 – Balyconnell | Sat 19:01:48 | —– | 06:57:48 |
TA 4 – Kilbroney Park | Sat 23:51:27 | 04:52:20 | 11:47:27 |
CP 1 – Spelga Dam | —– | —– | —– |
CP 2 – Trassey Track | Sun 02:38:13 | —– | 14:34:13 |
CP 3 – Hares Gap | Sun 03:01:51 | 00:23:38 | 14:57:51 |
CP 4 – Donard Summit | Sun 03:57:29 | 00:55:38 | 15:53:29 |
Finish | Sun 04:44:27 | 00:46:58 | 16:40:27 |
